Time table for practical examination
Govt.Model Boys H.S.S.Kunnamkulam(08016) | |||||||||||||
Practical Examination -Time Table 2011-2012 | |||||||||||||
Month-- | February | March | |||||||||||
DATE | Time | 22 | 23 | 24 | 25 | 27 | 29 | 1 | 2 | 3 | 5 | 6 | 7 |
physics | FN-Batch | 1 | 3 | 5 | 7 | 9 | 11 | ||||||
AN-Batch | 2 | 4 | 6 | 8 | 10 | 12 | |||||||
Chemistry | FN-Batch | 11 | 7 | 3 | 5 | 9 | 1 | ||||||
AN-Batch | 12 | 8 | 4 | 6 | 10 | 2 | |||||||
Botany | 4 | 1 | 7 | ||||||||||
5 | 2 | 8 | |||||||||||
6 | 3 | ||||||||||||
Zoology | 1 | 4 | 7 | ||||||||||
2 | 5 | 8 | |||||||||||
3 | 6 | ||||||||||||
Comp Sc. | FN-Batch | 9 | 11 | ||||||||||
AN-Batch | 10 | 12 | |||||||||||
Physics-23,24,27,3,5,6 | |||||||||||||
Chemistry-22,27,29,1,2,3 | |||||||||||||
Botany-25,27,29 | |||||||||||||
zoology-5,6,7 | |||||||||||||
Computer Science-23,24 |
No comments:
Post a Comment